-
Shop
- Rocket Alumni Solutions
- Tactical Lighting
- Top Runners
- Barcode Scanners
- Mobile Computers
-
Printers
- Desktop Printers
- Industrial Printers
- Mobile Printers
- Receipt Printers
- RFID Printers
- Specialty Printers & Print Engines
- Printer Accessories
Shop the top brands in the business
-
Industrial Computing
- Configurable Industrial Computer Systems
- Industrial Automation Products
- Industrial Keyboards
- Industrial Monitors & Displays
Shop the top brands in the business
-
Point-of-Sale
- Card and Mag Stripe Readers
- Cash Drawers
- Check Readers
- Customer Displays
- POS Keyboards
- POS Terminals and Computers
- Receipt Printers
- POS Accessories
Shop the top brands in the business
-
Networking and WLAN
- Networking Accessories
Shop the top brands in the business
-
Signature Capture Pads
- Topaz ClipGem Signature Clipboards
- Topaz LCD Signature Pads
- Topaz Standard Signature Pads
- Signature Capture Pad Accessories
Shop the top brands in the business
-
Monitors
- Industrial Displays
- Touch Displays
Shop the top brands in the business
-
RFID
- RFID Printers
- RFID Readers
- RFID Antennas
- RFID Accessories
Shop the top brands in the business
-
Software
- Asset Tracking Software
- Check-In/Check-Out Software
- Developer Utility Software
- Inventory Software
- Label Design Software
- Other Software
Shop the top brands in the business
-
Vehicle Mounting Equipment
- Computer & Tablet Docking
- Computer & Tablet Mounting
- Peripheral Mounting
- Prisoner and K9 Transport
- Vehicle Consoles
- Accessories
Shop the top brands in the business
-
Media and Consumables
- Labels & Other Media
- Ribbons & Other Consumables
Shop the top brands in the business
- Touchstone Digital Solutions Hardware
- Brands
-
Industries
- Solutions
- Blog
- About Us
- My Account
Intel Atom N450/D510 EBX SBC with 3 GbE, 6 COM, 3 SATA, 8 USB 2.0, 2 Watchdog (PCM-9562NF-S6A1E)
by Advantech
•Part #: PCM-9562NF-S6A1E
View Detailed Description
Intel® Atom™ N450/D510 EBX SBC with 3 GbE, 6 COM, 3 SATA, 8 USB 2.0, 2 Watchdog
- Intel® Atom™ processor N450/D510 EBX SBC
- Supports up to 3 GbE, 6 COM, 3 SATA, 8 USB 2.0, and 2 Watchdog timers
- Power off Protection
- Supports SUSIAcess and Embedded Software APIs.
- This product may be subject to delivery delays. Please contact us for further information.
Audio | Audio Interface | HD Audio |
CODEC | Realtek ALC888, High Definition Audio (HD) | |
Amplifier | Max 2.2W/ch Stereo into a 3O Load | |
Connector | Speaker out, CD-input, Line-in, Line-out, Mic-in | |
Certification | EMC | CE, FCC |
Display | Controller | Intel Atom N450 |
Graphic Engine | Embedded Gen3.5+ GFX Core, HW MPEG2 decoder | |
Graphic Memory | Optimized Shared Memory Architecture up to 224 MB | |
VGA | Up to 1400x 1050 | |
LCD (TTL/LVDS/eDP) | LVDS: Single channel 18-bit up to 1366x768 | |
Multiple Display | Dual: VGA+ LVDS | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Ethernet | Controller | GbE1: Intel 82567 GbE2: Intel 82583V GbE3: Intel 82583V |
Speed | 10/ 100/ 1000 Mbps | |
Connector | 3 Box header (RJ-45 connector through the cable) | |
Expansion | Slot Type | 1 |
PCI | 1 | |
PC/104-Plus | 1 | |
Form Factor | Form Factor | EBX |
I/O | USB2.0 | 8 |
SPI Bus | 1 | |
GPIO | 16-bit | |
LPT | 1 | |
COM Port | 6 (4xRS-232, 2xRS-422/485) | |
Keypad | 1 | |
Reset Button | 1 | |
SMBus | 1 | |
I2C Bus | 1 | |
Memory | Technology | DDR2 667 MHz |
Max. Capacity | 2 GB | |
Socket | 1 x 200-pin SODIMM | |
Operating System | Microsoft Windows | Yes |
Linux | Yes | |
SUSIAccess | Yes | |
QNX | Yes | |
Physical | Dimension (mm) | 203 x 146 mm |
Weight | 0.7 kg (1.54 lb) (with heatsink) | |
Construction | Aluminum with fanless design | |
Power | Power Type | ATX, AT |
Power Supply Voltage | ATX: 12V ±10%, 5VSB ±5% (5V stand-by power is only for auto power off function) AT: 12V ±10% only | |
Power Consumption (Idle) | 893 mA @ 12 V, 8 mA @ 5 VSB (10.8 W) | |
Power Consumption (Full Load) | 1159 mA @ 12 V, 6 mA @ 5 VSB (13.9 W) | |
Battery | Lithium 3 V / 196 mAH | |
Processor | CPU | Intel Atom N450 |
CPU TDP | 5.5 W | |
Frequency | 1.66 GHz | |
Core Number | 1 | |
L2 Cache | 512 KB | |
BIOS | AMI 16Mbit | |
Chipset | Inte N450 + ICH8M | |
Storage | SATA | 3 SATA II (Max. Data Transfer Rate 300 MB/s) |
CompactFlash | CompactFlash Type I/II | |
Floppy | 1 (Optinal, shared with LPT) | |
Watchdog Timer | WatchDog Timer | Yes |
Be the first to review this product!