-
Shop
- Tactical Lighting
- Top Runners
- Touchstone Digital Solutions Hardware
- Barcode Scanners
- Mobile Computers
-
Printers
- Desktop Printers
- Industrial Printers
- Mobile Printers
- Receipt Printers
- RFID Printers
- Specialty Printers & Print Engines
- Printer Accessories
Shop the top brands in the business
-
Industrial Computing
- Configurable Industrial Computer Systems
- Industrial Automation Products
- Industrial Keyboards
- Industrial Monitors & Displays
Shop the top brands in the business
-
Point-of-Sale
- Card and Mag Stripe Readers
- Cash Drawers
- Check Readers
- Customer Displays
- POS Keyboards
- POS Terminals and Computers
- Receipt Printers
- POS Accessories
Shop the top brands in the business
-
Networking and WLAN
- Networking Accessories
Shop the top brands in the business
-
Signature Capture Pads
- Topaz ClipGem Signature Clipboards
- Topaz LCD Signature Pads
- Topaz Standard Signature Pads
- Signature Capture Pad Accessories
Shop the top brands in the business
-
Monitors
- Industrial Displays
- Touch Displays
Shop the top brands in the business
-
RFID
- RFID Printers
- RFID Readers
- RFID Antennas
- RFID Accessories
Shop the top brands in the business
-
Software
- Asset Tracking Software
- Check-In/Check-Out Software
- Developer Utility Software
- Inventory Software
- Label Design Software
- Other Software
Shop the top brands in the business
-
Vehicle Mounting Equipment
- Computer & Tablet Docking
- Computer & Tablet Mounting
- Peripheral Mounting
- Prisoner and K9 Transport
- Vehicle Consoles
- Accessories
Shop the top brands in the business
-
Media and Consumables
- Labels & Other Media
- Ribbons & Other Consumables
Shop the top brands in the business
- Brands
-
Industries
- Solutions
- Blog
- About Us
- My Account
AMD G-Series 3.5"SBC with SODIMM, 18-bit TTL (PCM-9376F-M0A1E)
by Advantech
•Part #: PCM-9376F-M0A1E
View Detailed Description
$270.00
Call for Availability
Due to supply chain inconsistencies, our team will need to verify availability before we can add this item to your cart. Click here to call.
AMD G-Series T40E/T16R 3.5" SBC, DDR3/DDR3L SODIMM/on-board SDRAM, PC/104, 48-bit LVDS, VGA, 24-bit TTL, 2GbE, Mini PCIe, mSATA, LPC, iManager
- AMD G-Series Single Core T16R processor + A55E, DDR3 SODIMM up to 4GB
- DirectX11 supported. 48-bit LVDS, VGA, 18-bit TTL
- Dual GbE, 4 COM, 2 SATA, mSATA
- Expansion: PC/104, Mini PCIe, LPC connector for additional COM ports
- iManager, SUSIAccess and Embedded software APIs supported
Audio | Chipset | ALC892 Codec (Line-in, line-out, mic-in) |
Display | Chipset | AMD T40E/T16R processor |
Graphic Engine | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | |
VRAM | Optimized shared memory Architecture up to 384 MB system memory | |
LVDS | - | |
VGA | Up to 1920 x 1200 at 85Hz | |
TTL | 24-bit TTL | |
Dual Display | VGA+LVDS, VGA+TTL, LVDS+TTL | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) |
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Ethernet | Speed | 10/ 100/ 1000 Mbps |
Controller | GbE1/2: Realtek RTL8111E-VL-CG | |
Connector | GbE1 on RJ-45, GbE2 on box wafer | |
Expansion | PC/104 | 1 (8/16-bit ISA) (Booted and powered from PC/104 supports by request) |
Mini PCIe | 1 (Half-size) | |
LPC | 1 (For support of COM ports by PCA-COM232 or PCA-COM485) | |
Internal I/O | Ethernet | 1 |
USB | 4 x USB2.0 | |
Serial | 3 (COM2: RS-232/422/485, supports RS-485 auto flow control. COM3/4: RS-232) (ESD protection: air gap ±15kV, contact ±8kV) | |
SMBus | 1 | |
I2C | 1 (Share with SMBus) | |
GPIO | 8-bit (5V tolerance) | |
Memory | Technology | DDR3/DDR3L 1066 MHz |
Max. Capacity | SODIMM up to 4 GB | |
Socket | 1 x 204-pin SODIMM | |
On-board SDRAM | 1 GB | |
Physical | Dimension (mm) | 146 x 102 mm (5.7" x 4") |
Weight | 0.51 kg (1.12 lb) for total package | |
Total Height | 23.9 mm (including of heatsink) | |
Power | Power Type | AT/ATX |
Power Supply Voltage | 5V ±5% (12V only for LCD and PC/104) | |
Power Consumption (Typical) | 1.44@5V (7.2W) | |
Power Consumption (Max) | 1.89A@5V (9.45) | |
Power Management | ACPI | |
Battery | Lithium 3 V / 210 mAH | |
Processor | CPU | AMD® G-Series™ T16R |
Frequency | 615MHz | |
Core Number | 1 | |
L2 Cache | 512 KB | |
Chipset | AMD T40E/T16R + A55E | |
BIOS | AMI 32 Mbit | |
Rear I/O | Serial | 1 (COM1: RS-232/422/485, supports WoR and RS-485's auto flow control) (ESD protection: air gap ±15kV, contact ±8kV) |
Ethernet | 1 | |
PS/2 KB/Mouse | 1 | |
VGA | 1 | |
Reset Button | 1 | |
Storage | SATA | 2 SATA II (Max. Data Transfer Rate 300 MB/s) |
mSATA | 1 (Full-size, Mini PCIe supported by request) | |
Watchdog Timer | 255 levels timer interval, programmable by software, multi-level WDT set by iManager |
Be the first to review this product!