-
Shop
- Tactical Lighting
- Top Runners
- Touchstone Digital Solutions Hardware
- Barcode Scanners
- Mobile Computers
-
Printers
- Desktop Printers
- Industrial Printers
- Mobile Printers
- Receipt Printers
- RFID Printers
- Specialty Printers & Print Engines
- Printer Accessories
Shop the top brands in the business
-
Industrial Computing
- Configurable Industrial Computer Systems
- Industrial Automation Products
- Industrial Keyboards
- Industrial Monitors & Displays
Shop the top brands in the business
-
Point-of-Sale
- Card and Mag Stripe Readers
- Cash Drawers
- Check Readers
- Customer Displays
- POS Keyboards
- POS Terminals and Computers
- Receipt Printers
- POS Accessories
Shop the top brands in the business
-
Networking and WLAN
- Networking Accessories
Shop the top brands in the business
-
Signature Capture Pads
- Topaz ClipGem Signature Clipboards
- Topaz LCD Signature Pads
- Topaz Standard Signature Pads
- Signature Capture Pad Accessories
Shop the top brands in the business
-
Monitors
- Industrial Displays
- Touch Displays
Shop the top brands in the business
-
RFID
- RFID Printers
- RFID Readers
- RFID Antennas
- RFID Accessories
Shop the top brands in the business
-
Software
- Asset Tracking Software
- Check-In/Check-Out Software
- Developer Utility Software
- Inventory Software
- Label Design Software
- Other Software
Shop the top brands in the business
-
Vehicle Mounting Equipment
- Computer & Tablet Docking
- Computer & Tablet Mounting
- Peripheral Mounting
- Prisoner and K9 Transport
- Vehicle Consoles
- Accessories
Shop the top brands in the business
-
Media and Consumables
- Labels & Other Media
- Ribbons & Other Consumables
Shop the top brands in the business
- Brands
-
Industries
- Solutions
- Blog
- About Us
- My Account
3.5" SBC with Intel Atom N450 Processor, LVDS and Dual LAN (PCM-9362NC-S6A1E)
by Advantech
•Part #: PCM-9362NC-S6A1E
View Detailed Description
$265.00
Call for Availability
Due to supply chain inconsistencies, our team will need to verify availability before we can add this item to your cart. Click here to call.
Intel® Atom™ N450/D510 3.5" SBC, LVDS, VGA, 2 GbE, Mini PCIe, CF, MIO-160 Expansion
- Intel� Atom™ N450 single core 1.66 GHz Processor Built-In
- One 200-pin SODIMM up to 2GB DDR2 667MHz SDRAM
- Supports Intel Dual Gigabit Ethernet
- 3 x RS-232, 1 x RS-232/422/485
- 2 x SATA, 6 x USB and GPIO
- Multiple display: VGA, 18-bit LVDS
- Supports 5V input power
- Supports embedded software APIs and Utilities
This product may be subject to delivery delays. Please contact us for further information.
Audio | Chipset | Realtek ALC886, High Definition Audio(HD),Line-in, Line out, Mic-in |
Display | Chipset | Intel Atom N450 |
VRAM | Optimized Shared Memory Architecture up to 224 MB system memory | |
Graphic Engine | Intel 3.5 Gen. DX9, MPEG2 Decode in HW, Embedded Gen3.5+GFX Core | |
LVDS | LVDS: Single channel 18-bit LVDS up to WXGA 1366 x 768 | |
VGA | Support SXGA up to 1400 x 1050 | |
Dual Display | VGA+LVDS | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Ethernet | Speed | 10/100/1000 Mbps (Supports Wake on LAN) |
Controller | GbE1: Intel 82567V GbE2: Intel 82583V | |
Connector | RJ-45 on GbE1, GbE2 | |
Expansion | Mini PCIe | 1 x Full-size |
MIO-160 | 1 (Supported on PCM-9362NF/NCF/DF) (SMBus, USB2.0x1, LPC, PCI, 3 x PCIex1, 5V/12V power) | |
Internal I/O | USB | 4 x USB 2.0 ports |
Serial | 3 x COM ports (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); COM3/COM4 supports RS-232; COM2 supports RS-232/422/485 (Supports RS-485 auto flow control) | |
Parallel (LPT) | 1 | |
PS/2 KB/Mouse | 1 | |
GPIO | 8-bit | |
SMBus | 1 | |
Memory | Technology | DDR2 667MHz |
Max. Capacity | 2GB | |
Socket | 1 x 200-pin SODIMM | |
Physical | Dimension (mm) | 146 x 102 mm |
Weight | 0.64kg (1.41 lb), weight of total package | |
Total Height | 30.5mm | |
Power | Power Type | AT/ ATX |
Power Supply Voltage | ATX 5V ±5%, 5VsbV±5% AT 5V±5% (12V is optional for LCD inverter and add on card) | |
Power Consumption (Idle) | 2.31 A @ 5 V (11.55 W) | |
Power Consumption (Full Load) | 2.36 A @ 5 V (11.8 W) | |
Power Management | APM, ACPI | |
Battery | Lithium 3 V / 210 mAH | |
Processor | CPU | Intel Atom Processor, N450 1.66 GHz |
Frequency | 1.66 GHz | |
Core Number | 1 | |
L2 Cache | 512 KB | |
System Chipset | Intel N450/D510 + ICH8M | |
BIOS | AMI 16Mbit Flash BIOS | |
Rear I/O | Serial | 1 (COM1 supports RS-232) (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) |
Ethernet | 2 (10/100/1000Mbps) | |
VGA | 1 | |
USB | 2 | |
Storage | CompactFlash | CompactFlash Type I/II (Primary Master IDE Channel) |
SATA | 2 x SATAII (Max. Data Transfer Rate 300 MB/s) | |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds |
Be the first to review this product!